Championship Points 2009 Results
| BRAAAP CLUB STATE CHAMPIONSHIP POINTS TALLY | |||||||||||
| Round 1 Cambridge 15/2/09 | Round 2 Powranna 1/3/09 | Round 3 Cambridge 5/4/09 | Round 4 Powranna 19/4/09 | Round 5 Powranna 31/5/09 | Round 6 Cambridge 28/6/09 | Round 7 Cambridge 28/6/09 | Round 8 Cambridge 8/11/09 | TOTAL | |||
| JUNIORS | # | ||||||||||
| 1 | Douglas Pinner | 27 | 17 | 20 | 25 | 17 | 20 | 25 | 25 | 149 | |
| 2 | Samuel Dobson | 35 | 14 | 20 | 25 | 20 | 20 | 25 | 20 | DNS | 144 |
| 3 | Brady Anthes | 7 | 17 | 25 | 17 | 17 | 25 | 13 | DNS | 114 | |
| 4 | Drew Duncan | 1 | 15 | 14 | 13 | 12 | 17 | 15 | 86 | ||
| 5 | Alec Campbell | 61 | 14 | 12 | 11 | DNS | 14 | 51 | |||
| 6 | Brad Williams | 34 | 15 | DNS | 15 | 15 | 45 | ||||
| 7 | Nathan Bye | 6 | DNS | DNS | DNS | 13 | 14 | 14 | 41 | ||
| 8 | Jakob Goodyer | 7 | DNS | DNS | DNS | DNS | 11 | 9 | 17 | 37 | |
| 9 | Harley Johnstone | 262 | 20 | DNS | DNS | DNS | DNS | 17 | 37 | ||
| 10 | James Craik | 5 | 25 | 11 | DNS | DNS | 36 | ||||
| 11 | Brandon Pearce | 90 | 15 | 15 | 30 | ||||||
| 12 | Mitchell French | 5 | 13 | 13 | DNS | DNS | 26 | ||||
| 13 | Sam Tilyard | 166 | 15 | DNS | DNS | DNS | DNS | 10 | 25 | ||
| 14 | Nick Turner | 15 | 12 | DNS | 12 | DNS | 24 | ||||
| 15 | Edward Stafford | 25 | 10 | 14 | DNS | DNS | 24 | ||||
| 16 | Jordan Pearson | 14 | DNS | DNS | DNS | DNS | 12 | 11 | 23 | ||
| 17 | Dylan - VIC | 20 | 20 | ||||||||
| 18 | Brodie Steel | 11 | 14 | 14 | |||||||
| 19 | Daniel Smith | 14D | DNS | DNS | DNS | DNS | 10 | 10 | |||
| 20 | Patrick French | 16 | 9 | DNS | DNS | 9 | |||||
| GIRLS | # | ||||||||||
| 1 | Sheridan Smith | 51 | DNS | 20 | 20 | 17 | 25 | DNS | 82 | ||
| 2 | Lisa Richards | 52 | DNS | 25 | 25 | 25 | DNS | DNS | 75 | ||
| 3 | Sarah Wiggins | 20 | 20 | 25 | 65 | ||||||
| 4 | Kiera Preece | 45 | DNS | DNS | DNS | 20 | 20 | DNS | 40 | ||
| 5 | Jade Roberts | 32 | 25 | 25 | |||||||
| 6 | Felicity Wyker | 23 | 20 | 20 | |||||||
| SENIOR OPEN | # | ||||||||||
| 1 | Garry Wellman | 45 | 10 | 20 | 6 | 25 | 25 | 15 | 25 | 126 | |
| 2 | Brad Smith | 53 | 25 | 25 | 25 | DNS | DNS | 25 | 20 | 120 | |
| 3 | Brodie Smith | 22 | 9 | 14 | 15 | 17 | 13 | 14 | 25 | 107 | |
| 4 | Jason Klop | 007 | 6 | 13 | 20 | 13 | 17 | 11 | 15 | 95 | |
| 5 | Courtney Langmaid | 47 | 14 | 15 | 17 | DNS | 12 | 13 | 13 | 84 | |
| 6 | Clayton Lockyer | 52 | DNS | DNS | 9 | 15 | 20 | 17 | 61 | ||
| 7 | Dylan Penney | 999 | 7 | 7 | 12 | 8 | 15 | 9 | 58 | ||
| 8 | Jason Viney | 7 | 13 | 12 | DNS | DNS | DNS | 17 | 42 | ||
| 9 | Gavin Kaltsis | 38 | 15 | 17 | 10 | DNS | DNS | 42 | |||
| 10 | James Bender | 387 | 20 | 20 | 40 | ||||||
| 19 | Sam Campbell | 62 | DNS | 8 | DNS | 9 | DNS | 15 | 32 | ||
| 11 | Brodie Masters | 118 | DNF | DNF | DNF | DNS | 14 | 13 | 27 | ||
| 12 | Tony Clasener | 55 | DNS | DNS | 14 | 11 | DNS | 25 | |||
| 13 | Sean Shearer | 17 | DNS | DNS | 11 | 12 | DNS | 23 | |||
| 14 | Sheldon McCulloch | 73 | 11 | 11 | DNS | DNS | DNS | 22 | |||
| 15 | Duane Preece | 51 | DNS | DNS | DNS | 20 | DNS | 20 | |||
| 16 | Matt Oakley | 262 | 20 | DNS | DNS | DNS | DNS | 20 | |||
| 17 | Cameron Ryan | 41 | DNS | DNS | 8 | 10 | DNS | 18 | |||
| 18 | Button | 387 | 17 | 17 | |||||||
| 20 | Nick Parker | P | 8 | 9 | DNS | DNS | DNS | 17 | |||
| 21 | Jie Bird | 87 | 17 | DNS | DNS | DNS | DNS | 17 | |||
| 22 | Colin Boucher | 44 | 4 | DNS | DNS | DNS | DNS | 11 | 15 | ||
| 38 | John Barber | 14 | 14 | ||||||||
| 23 | Dion Richards | 666 | DNF | DNS | DNS | 14 | 14 | ||||
| 24 | Jimmy Pons | F | DNS | DNS | 13 | DNS | 13 | ||||
| 26 | Alex Johnstone | K | DNS | DNS | DNS | DNS | 12 | 12 | |||
| 25 | Andrew Mansfield | 8 | 12 | DNS | DNS | DNS | 12 | ||||
| 27 | Stuart Spencer | 4 | DNS | DNS | DNS | DNS | 11 | 11 | |||
| 28 | Andrew Vince | 20 | DNS | 6 | 5 | DNS | 11 | ||||
| 29 | Joe Hayes | 31 | DNS | 10 | DNS | DNS | 10 | ||||
| 30 | Matthew Meers | 81 | 9 | 9 | |||||||
| 31 | Chris Gard | 171 | DNS | DNS | 7 | DNS | 7 | ||||
| 32 | Phill Bell | 000 | 5 | DNS | DNS | DNS | 5 | ||||
| 33 | Joel Saunders | 387 | DNS | DNS | DNS | DNS | DNF | ||||
| 34 | Cheron Tippett | C | DNS | DNS | DNS | DNS | DNF | ||||
| 35 | Kale Heazlewood | 77 | DNF | DNS | DNS | DNS | |||||
| 36 | Joel Clements | 37 | DNF | DNS | DNS | DNS | |||||
| 37 | Drew Imlach | 24 | DNS | DNS | DNS | DNF | |||||
| 10" CLASS | |||||||||||
| 1 | Danny Young | 29 | 25 | 25 | 25 | 75 | |||||
| 2 | Stefan Hamilton | 129 | 20 | 17 | 37 | ||||||
| 3 | Ben Hogan | 14 | 20 | 34 | |||||||
| 4 | Jason Klop | 94 | 17 | 17 | |||||||
| 5 | Simon Green | 12 | 15 | 15 | |||||||
| 6 | Garry Wellman | 45 | 14 | 14 | |||||||
| 7 | Tom Saunders | NIP | 13 | 13 | |||||||
| 8 | James Bender | 387 | 20 | 20 | |||||||
| 9 | Brodie Masters | 118 | 15 | 15 | |||||||
| 10 | Sam Price | 27 | 17 | ||||||||
| GIRLS JUNIORS | |||||||||||
| 1 | Olivia Wiggins | 18 | 25 | 25 | 50 | ||||||
| 2 | Alannah Wiggins | 96 | 20 | 20 | 40 | ||||||
| 3 | Nat Dunning | 17 | 17 | ||||||||
